Spring Lake Market Report
$604,764
AVERAGE PRICE OF 147 HOMES$1,888,350
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$692,338
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$656,063
AVERAGE PRICE OF 19 HOMES WITH A POOL$639,950
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $604,764 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $179,000 |
2 bedrooms | $502,266 |
3 bedrooms | $555,389 |
4 bedrooms | $615,340 |
5 bedrooms | $1,239,575 |
Spring Lake Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 160 | 161 | 165 | 154 | 140 |
Average Price | $575,688 | $563,105 | $548,021 | $564,289 | $572,204 |
Avg Price Change | +2.23% | +2.75% | -2.97% | -1.40% | +6.14% |
Median Price | $410,141 | $384,725 | $369,045 | $352,001 | $332,744 |
Med Price Change | +6.61% | +4.25% | +4.84% | +5.79% | +10.60% |
Avg Bedrooms | 2.29 beds | 2.28 beds | 2.15 beds | 2.03 beds | 1.94 beds |
Avg Bathrooms | 1.94 baths | 1.92 baths | 1.87 baths | 1.78 baths | 1.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 147 | $604,764 | 131 days |
Multi-Million Dollar Homes | 18 | $1,888,350 | 178 days |
Newly Built Homes | 18 | $692,338 | 191 days |
Homes with a Pool | 19 | $656,063 | 164 days |
Reduced Price Homes | 8 | $639,950 | 38 days |