Sparta Market Report
$434,902
AVERAGE PRICE OF 45 HOMES$2,150,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$401,566
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$397,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$366,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $434,902 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
2 bedrooms | $321,760 |
3 bedrooms | $332,066 |
4 bedrooms | $354,337 |
5 bedrooms | $400,000 |
Sparta Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 41 | 44 | 48 | 58 | 57 |
Average Price | $434,045 | $392,457 | $364,737 | $370,161 | $353,397 |
Avg Price Change | +10.60% | +7.60% | -1.49% | +4.74% | +7.62% |
Median Price | $317,667 | $300,510 | $290,956 | $301,005 | $284,967 |
Med Price Change | +5.71% | +3.28% | -3.45% | +5.63% | +6.43% |
Avg Bedrooms | 2.28 beds | 2.28 beds | 2.3 beds | 2.24 beds | 2.02 beds |
Avg Bathrooms | 1.66 baths | 1.67 baths | 1.65 baths | 1.66 baths | 1.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $434,902 | 101 days |
Multi-Million Dollar Homes | 2 | $2,150,000 | 123 days |
Newly Built Homes | 3 | $401,566 | 78 days |
Homes with a Pool | 2 | $397,000 | 75 days |
Reduced Price Homes | 3 | $366,633 | 26 days |