South Haven Market Report
$630,817
AVERAGE PRICE OF 207 HOMES$2,351,993
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$1,139,206
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,750,860
AVERAGE PRICE OF 10 HOMES WITH A POOL$389,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $630,817 |
Avg Bedrooms | 1.83 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
1 bedroom | $236,257 |
2 bedrooms | $373,672 |
3 bedrooms | $598,514 |
4 bedrooms | $735,761 |
5 bedrooms | $1,188,558 |
South Haven Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 212 | 224 | 218 | 211 | 216 |
Average Price | $628,179 | $626,214 | $561,732 | $507,187 | $468,139 |
Avg Price Change | +0.31% | +11.48% | +10.75% | +8.34% | -4.21% |
Median Price | $364,811 | $368,660 | $356,765 | $339,734 | $326,282 |
Med Price Change | -1.06% | +3.33% | +5.01% | +4.12% | +1.13% |
Avg Bedrooms | 1.91 beds | 1.98 beds | 1.97 beds | 1.86 beds | 1.85 beds |
Avg Bathrooms | 1.6 baths | 1.68 baths | 1.67 baths | 1.57 baths | 1.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 207 | $630,817 | 153 days |
Multi-Million Dollar Homes | 27 | $2,351,993 | 142 days |
Newly Built Homes | 19 | $1,139,206 | 178 days |
Homes with a Pool | 10 | $1,750,860 | 77 days |
Reduced Price Homes | 3 | $389,600 | 78 days |