Lowell Market Report
$445,729
AVERAGE PRICE OF 92 HOMES$1,591,667
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$594,871
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$329,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$363,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $445,729 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
2 bedrooms | $479,400 |
3 bedrooms | $511,792 |
4 bedrooms | $534,886 |
5 bedrooms | $768,721 |
Lowell Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 80 | 82 | 75 | 74 | 67 |
Average Price | $360,461 | $359,310 | $364,524 | $345,627 | $333,612 |
Avg Price Change | +0.32% | -1.45% | +5.47% | +3.60% | +2.98% |
Median Price | $360,865 | $388,262 | $387,530 | $374,253 | $321,137 |
Med Price Change | -7.59% | +0.19% | +3.55% | +16.54% | +22.02% |
Avg Bedrooms | 2.13 beds | 2.17 beds | 2.17 beds | 2.16 beds | 1.9 beds |
Avg Bathrooms | 1.72 baths | 1.75 baths | 1.74 baths | 1.7 baths | 1.54 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $445,729 | 99 days |
Multi-Million Dollar Homes | 6 | $1,591,667 | 20 days |
Newly Built Homes | 21 | $594,871 | 72 days |
Homes with a Pool | 1 | $329,900 | 30 days |
Reduced Price Homes | 3 | $363,300 | 35 days |