Kentwood Market Report
$359,152
AVERAGE PRICE OF 83 HOMES$468,698
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$293,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$402,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $359,152 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
2 bedrooms | $245,717 |
3 bedrooms | $360,274 |
4 bedrooms | $411,282 |
5 bedrooms | $670,775 |
Kentwood Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 93 | 93 | 97 | 112 | 87 |
Average Price | $353,623 | $354,885 | $338,547 | $340,859 | $359,052 |
Avg Price Change | -0.36% | +4.83% | -0.68% | -5.34% | +5.36% |
Median Price | $343,274 | $348,189 | $332,721 | $329,350 | $333,292 |
Med Price Change | -1.43% | +4.65% | +1.02% | -1.20% | +2.53% |
Avg Bedrooms | 3.06 beds | 3.03 beds | 3.07 beds | 3.1 beds | 3.11 beds |
Avg Bathrooms | 2.38 baths | 2.44 baths | 2.44 baths | 2.4 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forest Hills Northern | 2 | $834,812 | 227 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $359,152 | 66 days |
Newly Built Homes | 29 | $468,698 | 107 days |
Homes with a Pool | 3 | $293,000 | 23 days |
Reduced Price Homes | 2 | $402,500 | 31 days |