Kentwood Market Report
$350,309
AVERAGE PRICE OF 102 HOMES$1,365,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$401,550
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$332,905
AVERAGE PRICE OF 9 HOMES WITH A POOL$468,050
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $350,309 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $356,112 |
2 bedrooms | $241,419 |
3 bedrooms | $297,513 |
4 bedrooms | $399,987 |
5 bedrooms | $480,633 |
Kentwood Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 92 | 97 | 98 | 80 | 82 |
Average Price | $333,882 | $334,900 | $317,940 | $311,635 | $320,475 |
Avg Price Change | -0.30% | +5.33% | +2.02% | -2.84% | -0.23% |
Median Price | $318,748 | $328,507 | $316,325 | $313,483 | $327,025 |
Med Price Change | -3.06% | +3.85% | +0.91% | -4.32% | -0.24% |
Avg Bedrooms | 3.09 beds | 3.05 beds | 3.11 beds | 3.11 beds | 3.05 beds |
Avg Bathrooms | 2.37 baths | 2.28 baths | 2.24 baths | 2.15 baths | 2.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $350,309 | 57 days |
Multi-Million Dollar Homes | 2 | $1,365,000 | 56 days |
Newly Built Homes | 29 | $401,550 | 115 days |
Homes with a Pool | 9 | $332,905 | 43 days |
Reduced Price Homes | 8 | $468,050 | 35 days |