Grand Rapids Market Report
$420,097
AVERAGE PRICE OF 690 HOMES$1,649,529
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$683,621
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$459,240
AVERAGE PRICE OF 37 HOMES WITH A POOL$433,633
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $420,097 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $307,950 |
2 bedrooms | $310,032 |
3 bedrooms | $322,326 |
4 bedrooms | $483,811 |
5 bedrooms | $783,795 |
Grand Rapids Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 692 | 666 | 675 | 633 | 550 |
Average Price | $425,293 | $422,888 | $408,774 | $399,562 | $397,870 |
Avg Price Change | +0.57% | +3.45% | +2.31% | +0.43% | +2.60% |
Median Price | $319,177 | $320,992 | $301,426 | $298,671 | $286,767 |
Med Price Change | -0.57% | +6.49% | +0.92% | +4.15% | +2.72% |
Avg Bedrooms | 2.55 beds | 2.66 beds | 2.67 beds | 2.6 beds | 2.45 beds |
Avg Bathrooms | 1.94 baths | 1.99 baths | 1.98 baths | 1.93 baths | 1.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 690 | $420,097 | 59 days |
Multi-Million Dollar Homes | 34 | $1,649,529 | 159 days |
Newly Built Homes | 42 | $683,621 | 97 days |
Homes with a Pool | 37 | $459,240 | 49 days |
Reduced Price Homes | 36 | $433,633 | 35 days |