Cedar Springs Market Report
$286,807
AVERAGE PRICE OF 91 HOMES$2,875,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$391,979
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$337,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$243,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $286,807 |
Avg Bedrooms | 1.7 beds |
Avg Bathrooms | 1.14 baths |
Average Price by Bedrooms
2 bedrooms | $233,425 |
3 bedrooms | $304,159 |
4 bedrooms | $347,763 |
5 bedrooms | $239,900 |
Cedar Springs Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 91 | 91 | 84 | 75 | 66 |
Average Price | $310,192 | $326,308 | $273,971 | $247,740 | $239,979 |
Avg Price Change | -5.20% | +19.10% | +10.59% | +3.23% | -1.92% |
Median Price | $242,363 | $221,200 | $202,566 | $211,666 | $200,731 |
Med Price Change | +9.57% | +9.20% | -4.49% | +5.45% | -2.44% |
Avg Bedrooms | 1.82 beds | 1.8 beds | 1.68 beds | 1.59 beds | 1.32 beds |
Avg Bathrooms | 1.3 baths | 1.27 baths | 1.12 baths | 1.07 baths | .96 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $286,807 | 93 days |
Multi-Million Dollar Homes | 2 | $2,875,000 | 90 days |
Newly Built Homes | 9 | $391,979 | 118 days |
Homes with a Pool | 2 | $337,500 | 25 days |
Reduced Price Homes | 4 | $243,450 | 123 days |